CBSE ACCREDITATION DETAILS
1 |
Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
: |
Kendriya Vidyalaya 'K' Area Zirakpur. Distt. Mohali - 140603
|
|||||||||||||||||||||||||||||||||||||||||||||
(i) E - mail | : | kvzirakpur2017@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
(ii) Ph. No. | : | 01762-270844 | ||||||||||||||||||||||||||||||||||||||||||||||
(iii) Fax No | : | 01762-271240 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Year of establishment of school | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Whether NOC from state / UT or Recommendation of Embassy of India obtained? | : | ||||||||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | : | |||||||||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | : | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Is the school is recognized, if yes by which Authority | : |
Yes recongnised by CBSE
|
|||||||||||||||||||||||||||||||||||||||||||||
5 | Status of affiliation | Yes recongnised by CBSE
|
||||||||||||||||||||||||||||||||||||||||||||||
Permanent / Regular / Provisional | : | Permanent | ||||||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation no. | : | 2600006 | ||||||||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | : | 01-04-2004 | ||||||||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 31-03-2014 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | : | Kendriya Vidyalaya Sangathan New Delhi | |||||||||||||||||||||||||||||||||||||||||||||
Period upto which Registration of Trust / Society is valid | : | Permanent | ||||||||||||||||||||||||||||||||||||||||||||||
7. | List of members of School Managing Committee | : |
|
|||||||||||||||||||||||||||||||||||||||||||||
8. | Name of the Manager/President/Chairman/ Correspondent | |||||||||||||||||||||||||||||||||||||||||||||||
9 | Area of school campus | |||||||||||||||||||||||||||||||||||||||||||||||
(i) In Acres | : | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||
(ii) In sq. mtrs. | : | |||||||||||||||||||||||||||||||||||||||||||||||
(iii) Built up area (sq. mtrs) | : | |||||||||||||||||||||||||||||||||||||||||||||||
(iv) Area of playground in sq. mtrs | : | |||||||||||||||||||||||||||||||||||||||||||||||
(v) Other facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
(i) Swimming Pool | : | |||||||||||||||||||||||||||||||||||||||||||||||
(ii) Indoor games | : | |||||||||||||||||||||||||||||||||||||||||||||||
(iii) Dance Rooms | : | |||||||||||||||||||||||||||||||||||||||||||||||
(iv) Gymansium | ||||||||||||||||||||||||||||||||||||||||||||||||
(v) Music Room | : | 720 x 685 | ||||||||||||||||||||||||||||||||||||||||||||||
(vi) Hostels | : | |||||||||||||||||||||||||||||||||||||||||||||||
(vii) Health and Medical check up | : | 700 x 340 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Details of Fee (Monthly Total Fee) | : | ||||||||||||||||||||||||||||||||||||||||||||||
Pre-Nursery | : | |||||||||||||||||||||||||||||||||||||||||||||||
Nursery | : | |||||||||||||||||||||||||||||||||||||||||||||||
I-V | : | |||||||||||||||||||||||||||||||||||||||||||||||
VI-VIII | : | |||||||||||||||||||||||||||||||||||||||||||||||
IX & X | : | |||||||||||||||||||||||||||||||||||||||||||||||
XI & XII | : | |||||||||||||||||||||||||||||||||||||||||||||||
11 | Transport facility | : | ||||||||||||||||||||||||||||||||||||||||||||||
(i) Own buses | : | |||||||||||||||||||||||||||||||||||||||||||||||
(ii) Buses hired on contract basis | : | |||||||||||||||||||||||||||||||||||||||||||||||
12 | Number of teaching staff (to be updated from time to time) | : | Total Number | |||||||||||||||||||||||||||||||||||||||||||||
Principal | : | 01 | ||||||||||||||||||||||||||||||||||||||||||||||
Vice-Principal | : | - | ||||||||||||||||||||||||||||||||||||||||||||||
PGT | : | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
TGT | : | 09 | ||||||||||||||||||||||||||||||||||||||||||||||
PRT | : | 11 + 1 HM | ||||||||||||||||||||||||||||||||||||||||||||||
PRT( PET), TGT( PET), PGT(PET) | : | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Health Wellness Teacher | : | 01 (On Contract) | ||||||||||||||||||||||||||||||||||||||||||||||
Librarian | : | 01 | ||||||||||||||||||||||||||||||||||||||||||||||
Others | : | |||||||||||||||||||||||||||||||||||||||||||||||
13 | Details of salary being paid by the School to teaching staff / non teaching Staff (to be updated time to time | : | ||||||||||||||||||||||||||||||||||||||||||||||
Principal | : | |||||||||||||||||||||||||||||||||||||||||||||||
Vice-Principal | ||||||||||||||||||||||||||||||||||||||||||||||||
PGT | ||||||||||||||||||||||||||||||||||||||||||||||||
TGT | ||||||||||||||||||||||||||||||||||||||||||||||||
PRT | ||||||||||||||||||||||||||||||||||||||||||||||||
PTI | ||||||||||||||||||||||||||||||||||||||||||||||||
Counsellor | ||||||||||||||||||||||||||||||||||||||||||||||||
Librarian | ||||||||||||||||||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mode of payment of salary | |||||||||||||||||||||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice: | UBI | |||||||||||||||||||||||||||||||||||||||||||||||
(iii) Individual cheque | 03 | |||||||||||||||||||||||||||||||||||||||||||||||
(iv) Cash | - | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Library facilities | |||||||||||||||||||||||||||||||||||||||||||||||
(i) Size of the library in sq. fee | 50 x 20 | |||||||||||||||||||||||||||||||||||||||||||||||
(ii) No. of Periodicals | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
(iii) No. of Dailies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
(iv) No. of Reference book class wise | 60 for each class | |||||||||||||||||||||||||||||||||||||||||||||||
(v)� No. of Magazine | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
(vi) Others | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Name of the Grievance / redressal officer With E-mail, Ph. No., Fax No. : | Ms. Deepika Sandhu Principal
deepssandhu1971@gmail.com 01762-271240 , 01762-270844 |
||||||||||||||||||||||||||||||||||||||||||||||
17 | Members of Sexual Harassment Committee |
|
||||||||||||||||||||||||||||||||||||||||||||||
18 | Class wise enrolment for the current session | As given under |
Class | No. Sections | Enrolment |
Pre-Nursery | NIL | NIL |
Nursery | NIL | NIL |
I | 2 | 79 |
II | 2 | 90 |
III | 2 | 95 |
I | 2 | 91 |
V | 2 | 96 |
VI | 2 | 86 |
VII | 2 | 104 |
VIII | 2 | 103 |
IX | 2 | 110 |
X | 2 | 69 |
XI | 3 | 117 |
XII | 2 | 77 |
19 | Academic session period | : | from April to March |
20 | Vacation period | : | from May to June |
21 | Admission period | : | from March to July (Admission process starts from February ) |